These rankings are for the auto racing enthusiast. Please note that RotoKingdom's NASCAR Big Board takes into account current Sprint Cup Standings, past results, and future expectations for the remaining races from today all the way thru the end of the chase. For those not familiar with the concept of a Big Board, this is literally an overall set of driver rankings as if an individual were to take part in a fantasy NASCAR draft today. To comment on the rankings please visit our forums.
| Rank |
Sprint Cup Driver |
Number |
Car Make |
Owner |
Comments |
1 | Johnson, Jimmie | 48 | Chevrolet | Hendrick Motorsports | Might struggle over summer, but still king of racing until someone else wins chase |
2 | Gordon, Jeff | 24 | Chevrolet | Hendrick Motorsports | Biggest threat to #48 car. Gordon is a must start at Chicagoland, Infineon, and Martinsville |
3 | Busch, Kyle | 18 | Toyota | Joe Gibbs Racing | Looks hungry after missing chase a year ago, a career best 11.5 average finish |
4 | Harvick, Kevin | 29 | Chevrolet | Richard Childress Racing | Points leader will look strong over the summer, but struggles on chase tracks |
5 | Kenseth, Matt | 17 | Ford | Roush Fenway Racing | Top Ford car has quietly put together a top 5 season |
6 | Hamlin, Denny | 11 | Toyota | Joe Gibbs Racing | Knee surgery hasn't bothered this stud, 3 wins tied with #48 car for most this season |
7 | Burton, Jeff | 31 | Chevrolet | Richard Childress Racing | Has average finish of 9.1 the last five years at Dover |
8 | Biffle, Greg | 16 | Ford | Roush Fenway Racing | Must start at Dover and Kansas |
9 | Edwards, Carl | 99 | Ford | Roush Fenway Racing | Could be a real sleeper if hangs onto a position in the chase |
10 | Martin, Mark | 5 | Chevrolet | Hendrick Motorsports | Veteran has been consistent with 5 top 10s, Brickyard is calling his name |
11 | Stewart, Tony | 14 | Chevrolet | Stewart-Haas Racing | Can't count him out of chase yet considering he won 4 races last summer |
12 | Busch, Kurt | 2 | Dodge | Penske Championship Racing | Overachieving at 8th in the point standings, 6 top 10 finishes |
13 | Earnhardt Jr., Dale | 88 | Chevrolet | Hendrick Motorsports | Last man currently in the chase, Michigan, Bristol, and Atlanta could seal fate |
14 | Bowyer, Clint | 33 | Chevrolet | Richard Childress Racing | 2 DNFs keeping Bowyer on outside looking in |
15 | Newman, Ryan | 39 | Chevrolet | Stewart-Haas Racing | Negative 4.2 Start - Finish differential worst mark since 2006 |
16 | Montoya, Juan Pablo | 42 | Chevrolet | Earnhardt Ganassi Racing | Has not looked near as good as last season, Infineon and road courses should help |
17 | Truex Jr., Martin | 56 | Toyota | Michael Waltrip Racing | Stuggled last two races finishing 26th and 33rd |
18 | Logano, Joey | 20 | Toyota | Joe Gibbs Racing | Qualifying much better than a year ago, not translating to average finish |
19 | Vickers, Brian | 83 | Toyota | Team Red Bull | 0 top 5s this season |
20 | McMurray, Jamie | 1 | Chevrolet | Earnhardt Ganassi Racing | Money leader not translating to points |
21 | Ragan, David | 6 | Ford | Roush Fenway Racing | 0 DNFs, but only 1 top 10 |
22 | Keslowski, Brad | 12 | Dodge | Penske Championship Racing | Heating up 6th and 9th in last two races |
23 | Kahne, Kasey | 9 | Ford | Richard Petty Motorsports | Need deal with Hendrick for 2012 has not inspired him |
24 | Speed, Scott | 82 | Toyota | Team Red Bull | Perfect racing name, one of the most improved drivers from a season ago |
25 | Ambrose, Marcus | 47 | Toyota | JTG Daugherty Racing | Wishing every race could be at Watkins Glen |
26 | Reutimann, David | 00 | Toyota | Michael Waltrip Racing | After terrible stretch finished 2nd and 4th last two races |
27 | Menard, Paul | 98 | Ford | Richard Petty Motorsports | Best season of career, but that's not saying much |
28 | Allmendinger, A.J. | 43 | Ford | Richard Petty Motorsports | First career pole this season, solid sleeper at Dover |
29 | Sadler, Elliot | 19 | Ford | Richard Petty Motorsports | Very consistent, but far from exciting |
30 | Labonte, Bobby | 71 | Chevrolet | TRG Motorsports | Popular veteran not producint at TRG |
31 | Hornish Jr., Sam | 77 | Dodge | Penske Championship Racing | Former IRL stud still struggling in stock cars |
32 | Kvapil, Travis | 34 | Ford | Front Row Motorsports | Average start position 36.5 |
33 | Smith, Regan | 78 | Chevrolet | Furniture Row Racing | Only top 15 finish was at Daytona |
34 | Gordon, Robby | 7 | Toyota | Robby Gordon Motorsports | Road course stud, lowest point total of cars that made all 11 races this year |
35 | Mears, Casey | 36 | Chevrolet | Tommy Baldwin Racing | Better driver than point standings show, but needs a car. Deep sleeper at Kansas |
36 | Gilliland, David | 38 | Ford | Front Row Motorsports | Holding onto the all important 35th spot in the point standings |
37 | Stremme, David | 26 | Ford | Morgan-Dollar Motorsports | You have to qualify to race. The 26 has been a terrible after career best season |
38 | Conway, Kevin | 37 | Ford | Front Row Motorsports | Has started 40th or worse in six races this year |
39 | Nemechek, Joe | 87 | Toyota | NEMCO Motorsports | 10 races, 10 DNFs, seriously? |
40 | Blaney, Dave | 66 | Toyota | Prism Motorsports | 9 races, 8 DNFS, enough said |
41 | Sorenson, Reed | 32 | Toyota | Braun Racing | 3 DNFS this year are more than either of the last two seasons |
42 | Papis, Max | 13 | Chevrolet | Germain Racing | Average start 34.4, Average finish 34.0, 4 DNFs in 9 races |
43 | Bliss, Mike | 36 | Chevrolet | Phoenix Racing | Has finished 30th or higher in last 6 races |
44 | Said, Boris | 26 | Ford | Morgan-Dollar Motorsports | Who Said? Boris Said… popular road racer only a spot starter |
45 | Richardson Jr., Robert | 37 | Ford | Front Row Motorsports | Only made two races this year |
46 | Elliot, Bill | 21 | Ford | Wood Brothers Racing | Semi-retired veteran probably only good for 10 races this year |
47 | Yeley, J.J. | 46 | Dodge | Team Racing | Don't you wonder why he doesn't have a better ride than the 10 previous drivers |
48 | McDowell, Michael | 55 | Toyota | Prism Motorsports | 8 races, 8 DNFS for the second consecutive year |
49 | Waltrip, Michael | 55 | Toyota | Prism Motorsports | Part-time veteran doesn't even race for his own team, only 3 races this year |
50 | Patrick, Danica | 7 | Chevrolet | JR Motorsports | NASCAR's first lady probably won't race Sprint this year, but consider Terry Cook, Scott Riggs, and Aric Almirola |
|
Rankings Updated: May 13, 2010
|